Players
Player Statistics
Senior West Bretton player stats for the 2026 season.
Includes 1st XI, 2nd XI and Sunday XI only.
Batting
| Player | Inns | NO | Runs ↓ | HS | Avg | 50s | 100s |
|---|---|---|---|---|---|---|---|
| Luke Smith | 6 | 0 | 145 | 67 | 24.17 | 1 | 0 |
| David Hoyle | 5 | 2 | 110 | 45 | 36.67 | 0 | 0 |
| Lee Matthews | 5 | 2 | 99 | 58 | 33.00 | 1 | 0 |
| John Hubery | 4 | 1 | 97 | 42 | 32.33 | 0 | 0 |
| Alfie Gatehouse | 1 | 0 | 94 | 94 | 94.00 | 1 | 0 |
| Greg Walton | 5 | 0 | 88 | 30 | 17.60 | 0 | 0 |
| Tony Rushforth | 4 | 0 | 85 | 36 | 21.25 | 0 | 0 |
| Cameran Brampton | 7 | 0 | 82 | 44 | 11.71 | 0 | 0 |
| Curtis Gates | 4 | 0 | 77 | 57 | 19.25 | 1 | 0 |
| George Naylor | 3 | 0 | 70 | 31 | 23.33 | 0 | 0 |
| Joseph Gott | 4 | 0 | 65 | 35 | 16.25 | 0 | 0 |
| Jake Chapman | 5 | 1 | 55 | 25 | 13.75 | 0 | 0 |
| Craig Simmons | 3 | 2 | 47 | 25 | 47.00 | 0 | 0 |
| Stephen Ashworth | 1 | 0 | 47 | 47 | 47.00 | 0 | 0 |
| Tommy Pearce | 3 | 0 | 46 | 26 | 15.33 | 0 | 0 |
| Ben Summers | 2 | 0 | 37 | 37 | 18.50 | 0 | 0 |
| Archie Chapman-Stott | 2 | 0 | 32 | 22 | 16.00 | 0 | 0 |
| Kane Frostick | 4 | 1 | 31 | 19 | 10.33 | 0 | 0 |
| Alex Gough | 4 | 0 | 26 | 19 | 6.50 | 0 | 0 |
| Tom Brooke Mawson | 4 | 2 | 18 | 13 | 9.00 | 0 | 0 |
| Karl Matthews | 4 | 1 | 13 | 11 | 4.33 | 0 | 0 |
| Ryan Hubery | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 |
| Marc Brampton | 2 | 0 | 12 | 8 | 6.00 | 0 | 0 |
| Callum Bailey | 3 | 0 | 6 | 6 | 2.00 | 0 | 0 |
| Matthew Rushforth | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 |
| Cody Heywood | 3 | 0 | 5 | 4 | 1.67 | 0 | 0 |
| Lewis Northrop | 3 | 1 | 5 | 2 | 2.50 | 0 | 0 |
| Jack Hubery | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 |
| Mohamed Zacky Yammani Hussaain Mohamed Uvais | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 |
| Chris Reece | 1 | 1 | 2 | 2 | - | 0 | 0 |
| James Derham | 1 | 1 | 1 | 1 | - | 0 | 0 |
| Scott Whittlestone | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Kyle Clayton | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Bowling
| Player | Overs | M | Runs | Wkts ↓ | Avg | Best |
|---|---|---|---|---|---|---|
| Alex Gough | 43.0 | 3 | 178 | 11 | 16.18 | 4/59 |
| Karl Matthews | 25.0 | 7 | 97 | 10 | 9.70 | 5/32 |
| David Hoyle | 37.4 | 5 | 160 | 9 | 17.78 | 3/41 |
| Tom Brooke Mawson | 40.0 | 9 | 130 | 9 | 14.44 | 3/20 |
| John Hubery | 26.4 | 4 | 72 | 6 | 12.00 | 3/33 |
| Lee Matthews | 26.4 | 4 | 104 | 6 | 17.33 | 4/7 |
| Kyle Clayton | 12.2 | 2 | 30 | 5 | 6.00 | 5/30 |
| Ryan Hubery | 19.0 | 0 | 73 | 4 | 18.25 | 2/21 |
| Craig Simmons | 11.0 | 1 | 66 | 3 | 22.00 | 2/2 |
| Jack Hubery | 8.0 | 1 | 44 | 3 | 14.67 | 2/10 |
| Mohamed Zacky Yammani Hussaain Mohamed Uvais | 29.0 | 7 | 83 | 3 | 27.67 | 2/51 |
| Callum Bailey | 31.0 | 3 | 138 | 2 | 69.00 | 1/30 |
| Chris Reece | 15.0 | 3 | 50 | 2 | 25.00 | 2/50 |
| Jake Chapman | 9.0 | 0 | 46 | 2 | 23.00 | 2/30 |
| James Derham | 14.0 | 3 | 63 | 2 | 31.50 | 2/16 |
| Archie Chapman-Stott | 10.0 | 1 | 34 | 1 | 34.00 | 1/21 |
| Kane Frostick | 8.0 | 0 | 32 | 1 | 32.00 | 1/32 |
| Marc Brampton | 4.0 | 0 | 18 | 1 | 18.00 | 1/18 |
| Tony Rushforth | 10.1 | 0 | 64 | 1 | 64.00 | 1/27 |
| Lewis Northrop | 14.0 | 2 | 80 | 0 | - | 0/16 |
| Scott Whittlestone | 14.0 | 3 | 43 | 0 | - | 0/10 |
| Stephen Ashworth | 7.0 | 1 | 34 | 0 | - | 0/34 |