League Tables
League Tables
Current league standings for West Bretton CC teams, powered by Play-Cricket.
1st XI
Division One
Yorkshire Cricket Southern Premier League
Last synced: 12 May 2026 10:07
| Pos | Team | p | w | t | l | N/R | BatP | BowlP | Pen | NRR | H2H | W | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warmsworth CC - 1st XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.01 | 0 | 4 | 48 |
| 2 | Treeton CC - 1st XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 0 | 4 | 48 |
| 3 | Monk Bretton CC - 1st XI | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0.77 | 0 | 3 | 40 |
| 4 | Conisbrough CC - 1st XI | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0.9 | 0 | 3 | 38 |
| 5 | Wath CC - 1st XI | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.68 | 0 | 3 | 36 |
| 6 | Houghton Main CC - 1st XI | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.73 | 0 | 2 | 28 |
| 7 | Whitley Hall CC - 2nd XI | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0.08 | 0 | 2 | 28 |
| 8 | Cawthorne CC, Yorks - 2nd XI | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1.04 | 0 | 1 | 20 |
| 9 | Frickley Colliery CC - 1st XI | 4 | 0 | 0 | 4 | 0 | 6 | 6 | 0 | -1.51 | 0 | 0 | 12 |
| 10 | Parkhead CC - 1st XI | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | -1.71 | 0 | 0 | 10 |
| 11 | West Bretton CC - 1st XI | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -2.45 | 0 | 0 | 8 |
| 12 | Wickersley Old Village CC - 2nd XI | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | -2.48 | 0 | 0 | 2 |
p - Played, w - Total Win + Opposition Conceding, t - Tied (8), l - Total Loss + Team Conceding, N/R - Cancelled & Abandoned, BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, NRR - Net run rate, H2H - Head to Head, W - Total wins, Pts - Points