Altofts CC Under 15 v West Bretton CC Under 15
Mon 11 May 2026 at 18:00
The Clive Jackson Cricket Ground
Heavy Woollen Junior Cricket League - U15 The Gordon S Cooper League East
Altofts CC - Under 15 won the toss and elected to field
Henry Perry
36
1 balls • 4x4
Will Upton
2/17
3.0 overs
Innings 1
West Bretton CC - Under 15
126/3 (20.0 overs)
Extras: 31
Innings 2
Altofts CC - Under 15
108/1 (20.0 overs)
Extras: 23
Altofts CC Under 15
- 2. Jayden Darbyshire
- 3. Scott Hayes (wk)
- 4. Jack O'Malley
- 5. Henry Perry (c)
- 6. Luke Rigby
- 7. Freddie Rigby
- 8. Billy Bryant
- 9. Will Upton
- 10. Will Grantham
- 11. Noah Stogden
- 12. Harley Robeuck
West Bretton CC Under 15
- 1. Sebastian Burdin
- 2. Harry Butterworth (wk)
- 3. James Haslam
- 4. Jack Hubery (c)
- 5. Ryan Hubery
- 6. Samuel Mooney
- 7. Josh Stead
- 8. Ben Thorpe
- 9. Max Armitage
- 10. Charlie Lodge
- 11. Eddie Scrivener
West Bretton CC - Under 15
126/3 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Harry Butterworth | b Will Upton | 30 | 1 | 2 | 0 |
| Josh Stead | ct Will Grantham | b Will Grantham | 9 | 1 | 2 | 0 |
| Jack Hubery | lbw | b Will Upton | 25 | 1 | 5 | 0 |
| Ryan Hubery | not out | 27 | 1 | 3 | 1 |
| Sebastian Burdin | not out | 4 | 1 | 0 | 0 |
| James Haslam | did not bat | - | - | - | - |
| Ben Thorpe | did not bat | - | - | - | - |
| Samuel Mooney | did not bat | - | - | - | - |
| Charlie Lodge | did not bat | - | - | - | - |
| Max Armitage | did not bat | - | - | - | - |
| Eddie Scrivener | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Jayden Darbyshire | 4.0 | 0 | 16 | 0 | 0 | 0 |
| Will Grantham | 3.0 | 0 | 16 | 1 | 0 | 0 |
| Henry Perry | 3.0 | 0 | 25 | 0 | 0 | 0 |
| Jack O'Malley | 3.0 | 1 | 11 | 0 | 0 | 0 |
| Will Upton | 3.0 | 0 | 17 | 2 | 0 | 0 |
| Noah Stogden | 3.0 | 0 | 12 | 0 | 0 | 0 |
| Billy Bryant | 1.0 | 0 | 16 | 0 | 0 | 0 |
Altofts CC - Under 15
108/1 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Henry Perry | retired not out | 36 | 1 | 4 | - |
| Jack O'Malley | retired not out | 35 | 1 | 3 | - |
| Jayden Darbyshire | ct James Haslam | b Charlie Lodge | 10 | 1 | 1 | - |
| Noah Stogden | not out | 2 | 1 | - | - |
| Scott Hayes | not out | 2 | 1 | - | - |
| Unsure | did not bat | - | - | - | - |
| Unsure | did not bat | - | - | - | - |
| Unsure | did not bat | - | - | - | - |
| Unsure | did not bat | - | - | - | - |
| Unsure | did not bat | - | - | - | - |
| Unsure | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| James Haslam | 3.0 | 0 | 17 | 0 | 0 | 0 |
| Samuel Mooney | 3.0 | 0 | 16 | 0 | 0 | 0 |
| Jack Hubery | 4.0 | 0 | 14 | 0 | 0 | 0 |
| Josh Stead | 4.0 | 0 | 23 | 0 | 0 | 0 |
| Ryan Hubery | 2.0 | 0 | 11 | 0 | 0 | 0 |
| Ben Thorpe | 2.0 | 1 | 1 | 0 | 0 | 0 |
| Eddie Scrivener | 1.0 | 0 | 9 | 0 | 0 | 0 |
| Charlie Lodge | 1.0 | 0 | 10 | 1 | 0 | 0 |