East Ardsley CC Under 13 v West Bretton CC Under 13
Wed 6 May 2026 at 18:00
Jeffrey Field
Heavy Woollen Junior Cricket League - U13 The Martin Stubbs League East
East Ardsley CC - Under 13 won the toss and elected to field
Charlie Lodge
28
33 balls • 3x4
Fred Woodward
4/0
1.5 overs
Innings 1
West Bretton CC - Under 13
180/1 (20.0 overs)
Extras: 16
Innings 2
East Ardsley CC - Under 13
17/10 (13.5 overs)
Extras: 9
East Ardsley CC Under 13
- 1. Thomas Pinder-Packard (c, wk)
- 2. Alexander Varley
- 3. Caleb Dewey
- 4. Lyla Bell
- 5. Finn Dougal
- 6. Sibghatullah Khan
- 7. Hasan Mohammed
- 8. Grace Goodwin
- 9. Isaac Steele
- 10. Oliver Butler
- 11. Kashif Khan
West Bretton CC Under 13
- 1. Dominic Brampton
- 2. Katie Lawrence
- 3. Charlie Lodge
- 4. Jack Pine (c, wk)
- 5. Fred Woodward
- 6. Jack Thornton
- 7. Eddie Scrivener
- 8. Harry Scrivener
- 9. Matthew Lawrence
- 10. Finn Campbell
- 11. Marcus Brice
West Bretton CC - Under 13
180/1 (20.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Finn Campbell | retired not out | 26 | 16 | 1 | 3 |
| Fred Woodward | retired not out | 26 | 13 | 6 | 0 |
| Jack Pine | retired not out | 25 | 13 | 5 | 0 |
| Dominic Brampton | retired not out | 25 | 19 | 4 | 0 |
| Charlie Lodge | retired not out | 28 | 33 | 3 | 0 |
| Katie Lawrence | b Caleb Dewey | 6 | 8 | 1 | 0 |
| Marcus Brice | retired not out | 25 | 21 | 3 | 0 |
| Harry Scrivener | not out | 3 | 3 | 0 | 0 |
| Jack Thornton | not out | 0 | 0 | 0 | 0 |
| Eddie Scrivener | did not bat | - | - | - | - |
| Matthew Lawrence | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Isaac Steele | 2.0 | 0 | 22 | 0 | 1 | 1 |
| Finn Dougal | 2.0 | 0 | 27 | 0 | 0 | 0 |
| Oliver Butler | 2.0 | 0 | 13 | 0 | 1 | 0 |
| Hasan Mohammed | 2.0 | 0 | 20 | 0 | 0 | 1 |
| Lyla Bell | 2.0 | 0 | 22 | 0 | 2 | 0 |
| Caleb Dewey | 2.0 | 0 | 18 | 1 | 0 | 1 |
| Grace Goodwin | 2.0 | 0 | 13 | 0 | 0 | 1 |
| Alexander Varley | 2.0 | 0 | 9 | 0 | 0 | 0 |
| Sibghatullah Khan | 2.0 | 0 | 12 | 0 | 1 | 1 |
| Kashif Khan | 2.0 | 0 | 20 | 0 | 1 | 1 |
Fall of Wickets
125-1 Katie Lawrence
East Ardsley CC - Under 13
17/10 (13.5 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Thomas Pinder-Packard | b Fred Woodward | 0 | 2 | 0 | 0 |
| Oliver Butler | run out Jack Pine | 1 | 8 | 0 | 0 |
| Sibghatullah Khan | b Fred Woodward | 0 | 1 | 0 | 0 |
| Grace Goodwin | b Fred Woodward | 0 | 2 | 0 | 0 |
| Alexander Varley | b Marcus Brice | 5 | 21 | 1 | 0 |
| Caleb Dewey | run out Unsure | 0 | 9 | 0 | 0 |
| Lyla Bell | lbw | b Marcus Brice | 1 | 19 | 0 | 0 |
| Finn Dougal | b Matthew Lawrence | 1 | 5 | 0 | 0 |
| Isaac Steele | lbw | b Harry Scrivener | 0 | 8 | 0 | 0 |
| Hasan Mohammed | b Fred Woodward | 0 | 9 | 0 | 0 |
| Kashif Khan | not out | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Fred Woodward | 1.5 | 1 | 0 | 4 | 0 | 0 |
| Finn Campbell | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Lawrence | 2.0 | 1 | 2 | 1 | 0 | 0 |
| Eddie Scrivener | 2.0 | 0 | 6 | 0 | 0 | 1 |
| Harry Scrivener | 2.0 | 1 | 3 | 1 | 3 | 0 |
| Katie Lawrence | 1.0 | 0 | 1 | 0 | 0 | 1 |
| Marcus Brice | 2.0 | 0 | 2 | 2 | 1 | 0 |
| Dominic Brampton | 1.0 | 0 | 1 | 0 | 1 | 0 |
| Charlie Lodge | 1.0 | 0 | 1 | 0 | 1 | 0 |
Fall of Wickets
0-1 Thomas Pinder-Packard, 0-2 Sibghatullah Khan, 0-3 Grace Goodwin, 2-4 Oliver Butler, 9-5 Alexander Varley, 11-6 Caleb Dewey, 13-7 Finn Dougal, 14-8 Lyla Bell, 17-9 Isaac Steele, 17-10 Hasan Mohammed
Match Notes
3.6 1st Wicket: 50 runs in 25 balls, 18 minutes, Finn Campbell 26 (16), Fred Woodward 21 (9), 4 extras
3.6 West Bretton CC Under 13: 50 runs in 4.0 overs, 18 minutes, 4 extras
9.4 West Bretton CC Under 13: 100 runs in 9.4 overs, 40 minutes, 7 extras
16.3 West Bretton CC Under 13: 150 runs in 16.2 overs, 63 minutes, 12 extras