West Bretton CC Sunday XI v Rockingham Colliery CC Sunday 1st XI
Sun 19 Apr 2026 at 13:00
Add New Ground
Barnsley & District Cricket League - Division 1
Rockingham Colliery CC - Sunday 1st XI won the toss and elected to field
Paul Cummins
98
103 balls • 12x4
Manvir Singh Kang
3/47
6.0 overs
Innings 1
West Bretton CC - Sunday XI
259/10 (39.4 overs)
Extras: 19
Innings 2
Rockingham Colliery CC - Sunday 1st XI
228/4 (40.0 overs)
Extras: 18
West Bretton CC Sunday XI
- 1. Luke Smith (c, wk)
- 2. Jake Chapman
- 3. James Derham
- 4. Cameran Brampton
- 5. Stephen Ashworth
- 6. Jack Hubery
- 7. Ryan Hubery
- 8. Cody Heywood
- 9. David Hoyle
- 11. Archie Chapman-Stott
- 12. Alfie Gatehouse
Rockingham Colliery CC Sunday 1st XI
- 1. Quinn Baker
- 2. Paul Cummins (c)
- 3. Lasith Lakshan
- 4. Noah Shore
- 5. Andrew Baker (wk)
- 6. Callum Skipworth
- 7. Zakariya Farouk
- 8. William Dooling
- 9. Manvir Singh Kang
- 10. Liam Caswell
- 11. Harry Swallow
West Bretton CC - Sunday XI
259/10 (39.4 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Smith | lbw | b William Dooling | 31 | 28 | 3 | 2 |
| Stephen Ashworth | lbw | b Lasith Lakshan | 47 | 51 | 7 | 1 |
| Alfie Gatehouse | ct Quinn Baker | b Quinn Baker | 94 | 62 | 7 | 7 |
| Cameran Brampton | ct Zakariya Farouk | b Lasith Lakshan | 0 | 1 | 0 | 0 |
| Jake Chapman | b Manvir Singh Kang | 5 | 7 | 1 | 0 |
| David Hoyle | ct Zakariya Farouk | b Noah Shore | 39 | 43 | 2 | 3 |
| Archie Chapman-Stott | ct Zakariya Farouk | b Noah Shore | 22 | 31 | 1 | 2 |
| Jack Hubery | ct William Dooling | b Manvir Singh Kang | 1 | 11 | 0 | 0 |
| Ryan Hubery | b Manvir Singh Kang | 0 | 1 | 0 | 0 |
| Cody Heywood | ct Zakariya Farouk | b Noah Shore | 0 | 5 | 0 | 0 |
| James Derham | not out | 1 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| William Dooling | 8.0 | 1 | 42 | 1 | 6 | 0 |
| Harry Swallow | 3.0 | 0 | 19 | 0 | 0 | 1 |
| Paul Cummins | 4.0 | 0 | 29 | 0 | 0 | 0 |
| Zakariya Farouk | 3.0 | 0 | 25 | 0 | 0 | 2 |
| Noah Shore | 5.4 | 0 | 49 | 3 | 0 | 0 |
| Lasith Lakshan | 4.0 | 0 | 10 | 2 | 0 | 0 |
| Manvir Singh Kang | 6.0 | 1 | 47 | 3 | 0 | 1 |
| Quinn Baker | 6.0 | 0 | 30 | 1 | 1 | 0 |
Fall of Wickets
51-1 Luke Smith, 144-2 Stephen Ashworth, 144-3 Cameran Brampton, 163-4 Jake Chapman, 221-5 Alfie Gatehouse, 251-6 David Hoyle, 258-7 Jack Hubery, 258-8 Ryan Hubery, 258-9 Archie Chapman-Stott, 259-10 Cody Heywood
Rockingham Colliery CC - Sunday 1st XI
228/4 (40.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Paul Cummins | ct Jake Chapman | b Jake Chapman | 98 | 103 | 12 | 0 |
| Quinn Baker | b Jack Hubery | 27 | 18 | 6 | 0 |
| Noah Shore | lbw | b Ryan Hubery | 37 | 70 | 6 | 0 |
| Lasith Lakshan | st Luke Smith | b Jake Chapman | 25 | 31 | 2 | 0 |
| Callum Skipworth | not out | 5 | 13 | 0 | 0 |
| Andrew Baker | not out | 18 | 5 | 2 | 1 |
| Zakariya Farouk | did not bat | - | - | - | - |
| Harry Swallow | did not bat | - | - | - | - |
| William Dooling | did not bat | - | - | - | - |
| Liam Caswell | did not bat | - | - | - | - |
| Manvir Singh Kang | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| James Derham | 8.0 | 1 | 47 | 0 | 5 | 0 |
| Jack Hubery | 5.0 | 0 | 34 | 1 | 5 | 0 |
| Archie Chapman-Stott | 5.0 | 0 | 13 | 0 | 0 | 0 |
| Ryan Hubery | 5.0 | 0 | 26 | 1 | 3 | 0 |
| David Hoyle | 6.0 | 0 | 39 | 0 | 0 | 0 |
| Stephen Ashworth | 7.0 | 1 | 34 | 0 | 0 | 0 |
| Jake Chapman | 4.0 | 0 | 30 | 2 | 0 | 0 |
Fall of Wickets
46-1 Quinn Baker, 130-2 Noah Shore, 191-3 Lasith Lakshan, 210-4 Paul Cummins