West Bretton CC 1st XI v Treeton CC 1st XI
Sat 2 May 2026 at 12:00
Park Lane
Yorkshire Cricket Southern Premier League - Division One
West Bretton CC - 1st XI won the toss and elected to bat
Gareth Davis
27
25 balls • 5x4
Harry Glaves
6/15
8.3 overs
Innings 1
West Bretton CC - 1st XI
86/10 (27.3 overs)
Extras: 9
Innings 2
Treeton CC - 1st XI
87/2 (16.1 overs)
Extras: 13
West Bretton CC 1st XI
- 1. Luke Smith (c)
- 2. Alex Gough
- 3. Joseph Gott (wk)
- 4. Jake Chapman
- 5. Tony Rushforth
- 6. Cameran Brampton
- 7. Callum Bailey
- 8. Kane Frostick
- 9. Matthew Rushforth
- 10. Lewis Northrop
- 11. Tom Brooke Mawson
Treeton CC 1st XI
- 1. Matt Lambert (c)
- 2. Gareth Davis
- 3. Joe Stickland
- 4. Will Scott
- 5. Stephen Foster
- 6. Spencer Lavender
- 7. Danny Latif (wk)
- 8. Flynn Walker
- 9. Amir Shahzad
- 10. Ben Birtles
- 11. Harry Glaves
West Bretton CC - 1st XI
86/10 (27.3 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Luke Smith | ct Will Scott | b Flynn Walker | 21 | 20 | 2 | 1 |
| Alex Gough | ct Danny Latif | b Harry Glaves | 19 | 38 | 4 | 0 |
| Joseph Gott | ct Will Scott | b Harry Glaves | 22 | 35 | 5 | 0 |
| Jake Chapman | b Stephen Foster | 1 | 9 | 0 | 0 |
| Tony Rushforth | ct Ben Birtles | b Harry Glaves | 7 | 27 | 1 | 0 |
| Callum Bailey | lbw | b Stephen Foster | 0 | 2 | 0 | 0 |
| Kane Frostick | ct Joe Stickland | b Stephen Foster | 0 | 3 | 0 | 0 |
| Cameran Brampton | ct Flynn Walker | b Harry Glaves | 5 | 4 | 1 | 0 |
| Lewis Northrop | b Harry Glaves | 1 | 9 | 0 | 0 |
| Matthew Rushforth | ct Gareth Davis | b Harry Glaves | 0 | 10 | 0 | 0 |
| Tom Brooke Mawson | not out | 1 | 8 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Amir Shahzad | 8.0 | 1 | 29 | 0 | 1 | 0 |
| Flynn Walker | 5.0 | 0 | 30 | 1 | 2 | 0 |
| Harry Glaves | 8.3 | 3 | 15 | 6 | 2 | 0 |
| Stephen Foster | 6.0 | 2 | 8 | 3 | 0 | 0 |
Fall of Wickets
35-1 Luke Smith, 52-2 Alex Gough, 65-3 Jake Chapman, 74-4 Joseph Gott, 75-5 Tony Rushforth, 75-6 Callum Bailey, 80-7 Kane Frostick, 84-8 Cameran Brampton, 85-9 Lewis Northrop, 86-10 Matthew Rushforth
Treeton CC - 1st XI
87/2 (16.1 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Matt Lambert | ct Cameran Brampton | b Callum Bailey | 4 | 3 | 1 | 0 |
| Gareth Davis | ct Alex Gough | b Alex Gough | 27 | 25 | 5 | 0 |
| Joe Stickland | not out | 26 | 41 | 5 | 0 |
| Will Scott | not out | 17 | 29 | 3 | 0 |
| Spencer Lavender | did not bat | - | - | - | - |
| Ben Birtles | did not bat | - | - | - | - |
| Stephen Foster | did not bat | - | - | - | - |
| Danny Latif | did not bat | - | - | - | - |
| Harry Glaves | did not bat | - | - | - | - |
| Amir Shahzad | did not bat | - | - | - | - |
| Flynn Walker | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Callum Bailey | 7.0 | 1 | 30 | 1 | 3 | 0 |
| Lewis Northrop | 2.0 | 0 | 20 | 0 | 0 | 1 |
| Alex Gough | 4.0 | 0 | 20 | 1 | 2 | 0 |
| Tom Brooke Mawson | 2.0 | 0 | 10 | 0 | 6 | 0 |
| Tony Rushforth | 1.1 | 0 | 7 | 0 | 1 | 0 |
Fall of Wickets
4-1 Matt Lambert, 38-2 Gareth Davis