West Bretton CC 2nd XI v Sprotbrough CC 3rd XI
Sat 25 Apr 2026 at 13:00
Park Lane
Yorkshire Cricket Southern Premier League - Division Eight North
West Bretton CC - 2nd XI won the toss and elected to field
Curtis Gates
57
52 balls • 10x4
Tom Brooke Mawson
3/41
10.0 overs
Innings 1
Sprotbrough CC - 3rd XI
151/7 (40.0 overs)
Extras: 9
Innings 2
West Bretton CC - 2nd XI
152/4 (27.5 overs)
Extras: 14
West Bretton CC 2nd XI
- 1. David Hoyle (c)
- 2. Lee Matthews
- 3. John Hubery
- 4. Jack Hubery
- 5. Tom Brooke Mawson
- 6. Curtis Gates (wk)
- 7. Cody Heywood
- 8. Craig Simmons
- 9. Ryan Hubery
- 10. James Derham
- 11. Greg Walton
Sprotbrough CC 3rd XI
- 1. Harry Gateley
- 2. William Braithwaite (c)
- 3. Andy Ward
- 4. Joe Grant
- 5. Richard Fidler
- 6. Elizabeth Fidler (wk)
- 7. Christopher Graves
- 8. Patrick Cook
- 9. Eric Brown
- 10. Rocco Cook
- 11. Savneet Singh Sudan
Sprotbrough CC - 3rd XI
151/7 (40.0 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Christopher Graves | b Ryan Hubery | 31 | 43 | 4 | 1 |
| Patrick Cook | b Tom Brooke Mawson | 12 | 33 | 2 | 0 |
| Elizabeth Fidler | ct Ryan Hubery | b John Hubery | 0 | 3 | 0 | 0 |
| Eric Brown | lbw | b James Derham | 26 | 52 | 4 | 0 |
| Savneet Singh Sudan | ct Lee Matthews | b Tom Brooke Mawson | 29 | 40 | 4 | 1 |
| Richard Fidler | ct Craig Simmons | b James Derham | 6 | 17 | 1 | 0 |
| Joe Grant | b Tom Brooke Mawson | 0 | 2 | 0 | 0 |
| Harry Gateley | not out | 29 | 29 | 5 | 0 |
| Andy Ward | not out | 9 | 22 | 0 | 0 |
| William Braithwaite | did not bat | - | - | - | - |
| Rocco Cook | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tom Brooke Mawson | 10.0 | 1 | 41 | 3 | 5 | 0 |
| John Hubery | 7.0 | 2 | 17 | 1 | 1 | 0 |
| Lee Matthews | 10.0 | 1 | 56 | 0 | 0 | 0 |
| Ryan Hubery | 4.0 | 0 | 5 | 1 | 0 | 1 |
| James Derham | 6.0 | 2 | 16 | 2 | 0 | 0 |
| David Hoyle | 3.0 | 0 | 14 | 0 | 0 | 0 |
Fall of Wickets
41-1 Patrick Cook, 42-2 Elizabeth Fidler, 57-3 Christopher Graves, 101-4 Eric Brown, 113-5 Savneet Singh Sudan, 113-6 Joe Grant, 113-7 Richard Fidler
West Bretton CC - 2nd XI
152/4 (27.5 overs)
Batting
| Batter | How Out | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Greg Walton | lbw | b Harry Gateley | 8 | 13 | 1 | 0 |
| John Hubery | ct Harry Gateley | b Eric Brown | 42 | 43 | 9 | 0 |
| Curtis Gates | ct Richard Fidler | b Eric Brown | 57 | 52 | 10 | 0 |
| Lee Matthews | ct Savneet Singh Sudan | b Patrick Cook | 2 | 8 | 0 | 0 |
| David Hoyle | not out | 16 | 25 | 3 | 0 |
| Tom Brooke Mawson | not out | 13 | 26 | 3 | 0 |
| Ryan Hubery | did not bat | - | - | - | - |
| Jack Hubery | did not bat | - | - | - | - |
| James Derham | did not bat | - | - | - | - |
| Craig Simmons | did not bat | - | - | - | - |
| Cody Heywood | did not bat | - | - | - | - |
Bowling
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| William Braithwaite | 7.0 | 1 | 36 | 0 | 0 | 0 |
| Harry Gateley | 8.0 | 1 | 37 | 1 | 0 | 0 |
| Eric Brown | 8.5 | 1 | 48 | 2 | 0 | 0 |
| Patrick Cook | 4.0 | 2 | 17 | 1 | 0 | 0 |
Fall of Wickets
19-1 Greg Walton, 106-2 John Hubery, 117-3 Lee Matthews, 119-4 Curtis Gates