Archive
Club Statistics Archive
Historic club records combined with recent Play-Cricket stats.
Yearly Stats
Showing 500 rows
| Player | Active | M | Runs | HS | Bat Avg | 50s | 100s | Wkts | BB | Bowl Avg | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gough | 2026 | 4 | 26 | 19 | 6.50 | 0 | 0 | 11 | - | 16.18 | 1 |
| Alfie Gatehouse | 2026 | 1 | 94 | 94 | 94.00 | 1 | 0 | 0 | - | - | 0 |
| Archie Chapman-Stott | 2026 | 2 | 32 | 22 | 16.00 | 0 | 0 | 1 | - | 34.00 | 1 |
| Curtis Gates | 2026 | 5 | 77 | 57 | 19.25 | 1 | 0 | 0 | - | - | 2 |
| Kyle Clayton | 2026 | 1 | 0 | 0 | 0.00 | 0 | 0 | 5 | - | 6.00 | 0 |
| Lewis Northrop | 2026 | 3 | 5 | 2 | 2.50 | 0 | 0 | 0 | - | - | 0 |
| Cameran Brampton | 2025–2026 | 41 | 569 | 72 | 15.81 | 2 | 0 | 2 | - | 39.00 | 17 |
| Carson Hawksworth | 2025 | 1 | 6 | 6 | 6.00 | 0 | 0 | 3 | - | 6.33 | 1 |
| Dale Hawksworth | 2025 | 5 | 48 | 19 | 12.00 | 0 | 0 | 3 | - | 43.33 | 2 |
| George Sharp | 2025 | 1 | 8 | 8 | - | 0 | 0 | 0 | - | - | 0 |
| Joel Austin | 2025 | 2 | 71 | 49 | 71.00 | 0 | 0 | 4 | - | 8.00 | 0 |
| Joshua Ledger | 2025 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | - | 0 |
| Kane Frostick | 2025–2026 | 20 | 271 | 52 | 16.94 | 2 | 0 | 4 | - | 31.50 | 2 |
| Lewis O-Connor | 2025 | 3 | 61 | 31 | 30.50 | 0 | 0 | 5 | - | 36.20 | 0 |
| Matthew Pinder | 2025 | 11 | 105 | 30 | 35.00 | 0 | 0 | 26 | - | 10.50 | 7 |
| Mohamed Zacky Yammani Hussaain Mohamed Uvais | 2025–2026 | 22 | 15 | 5 | 3.75 | 0 | 0 | 48 | - | 22.56 | 4 |
| Ryan Hubery | 2025–2026 | 22 | 60 | 15 | 8.57 | 0 | 0 | 15 | - | 33.27 | 2 |
| Saqib Hussain | 2025 | 13 | 78 | 34 | 26.00 | 0 | 0 | 4 | - | 54.00 | 2 |
| Sharaaz Khan | 2025 | 2 | 12 | 12 | 12.00 | 0 | 0 | 2 | - | 36.50 | 0 |
| Shashi Patel | 2025 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Stephen Ashworth | 2025–2026 | 10 | 570 | 215 | 71.25 | 2 | 1 | 14 | - | 15.86 | 6 |
| Thomas Bland | 2025 | 2 | 45 | 45 | - | 0 | 0 | 2 | - | 17.50 | 1 |
| Tom Brooke Mawson | 2025–2026 | 22 | 76 | 23 | 7.60 | 0 | 0 | 28 | - | 24.89 | 5 |
| Ben Child | 2024 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | - | - | 0 |
| Cody Heywood | 2024–2026 | 27 | 53 | 8 | 2.94 | 0 | 0 | 2 | - | 63.50 | 3 |
| Jack Hubery | 2024–2026 | 45 | 83 | 17 | 2.59 | 0 | 0 | 32 | - | 37.69 | 5 |
| Jake Chapman | 2024–2026 | 31 | 767 | 104 | 29.50 | 6 | 1 | 24 | - | 21.38 | 12 |
| Lee Jordan | 2024 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Matthew Heywood | 2024–2025 | 7 | 16 | 8 | 4.00 | 0 | 0 | 2 | - | 30.00 | 0 |
| Max Longden | 2024 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | - | 60.00 | 0 |
| Zac Harrod | 2024 | 7 | 29 | 23 | 9.67 | 0 | 0 | 1 | - | 208.00 | 3 |
| Adam Rollin | 2023–2024 | 3 | 94 | 44 | 31.33 | 0 | 0 | 4 | - | 9.25 | 1 |
| Ismail Patel | 2023 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | - | 0 |
| James Wade | 2023 | 1 | 0 | 0 | - | 0 | 0 | 1 | - | 5.00 | 0 |
| John Hubery | 2023–2026 | 89 | 1,102 | 64 | 19.33 | 3 | 0 | 60 | - | 26.38 | 14 |
| Lee Webster | 2023–2025 | 10 | 31 | 16 | 3.88 | 0 | 0 | 0 | - | - | 4 |
| Lewis O'Connor | 2023–2024 | 17 | 562 | 118 | 35.13 | 4 | 1 | 20 | - | 31.15 | 5 |
| Mark Wright | 2023 | 3 | 106 | 71 | 35.33 | 1 | 0 | 1 | - | 13.00 | 1 |
| Owen Wildblood | 2023–2024 | 10 | 8 | 7 | 2.67 | 0 | 0 | 0 | - | - | 2 |
| Scott Jones | 2023–2025 | 20 | 138 | 32 | 8.63 | 0 | 0 | 10 | - | 44.50 | 5 |
| Steve Brampton | 2023 | 4 | 72 | 26 | 18.00 | 0 | 0 | 1 | - | 38.00 | 2 |
| Will Turner | 2023 | 1 | 26 | 26 | 26.00 | 0 | 0 | 2 | - | 5.00 | 0 |
| Bryce Kirk | 2022 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 1 |
| Cameron Brampton | 2022–2024 | 50 | 448 | 65 | 13.18 | 3 | 0 | 19 | - | 38.11 | 14 |
| Chanse Whittlestone | 2022–2025 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 | - | - | 0 |
| Dave Williamson | 2022 | 9 | 121 | 34 | 17.29 | 0 | 0 | 0 | - | - | 4 |
| Henry Skelton | 2022–2025 | 22 | 82 | 14 | 5.13 | 0 | 0 | 27 | - | 22.96 | 6 |
| Jack Tinker | 2022 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | - | - | 0 |
| Jacob Lonsdale | 2022 | 1 | 23 | 23 | 23.00 | 0 | 0 | 0 | - | - | 0 |
| James Derham | 2022–2026 | 72 | 143 | 21 | 3.76 | 0 | 0 | 40 | - | 32.50 | 26 |
| John Ashton | 2022–2024 | 36 | 1,397 | 188 | 45.06 | 11 | 2 | 64 | - | 18.73 | 9 |
| Karl Matthews | 2022–2026 | 76 | 902 | 82 | 14.55 | 4 | 0 | 98 | - | 18.34 | 17 |
| Levi Ripley | 2022 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 1 |
| Adam Williamson | 2021–2022 | 38 | 310 | 68 | 13.48 | 1 | 0 | 34 | - | 28.71 | 13 |
| Alex Jolly | 2021 | 6 | 47 | 35 | 15.67 | 0 | 0 | 0 | - | - | 0 |
| Frances Lonsdale | 2021–2022 | 8 | 108 | 38 | 36.00 | 0 | 0 | 4 | - | 54.50 | 2 |
| Jonny Garrity | 2021–2023 | 19 | 96 | 26 | 8.73 | 0 | 0 | 0 | - | - | 3 |
| Jude Roberts | 2021 | 5 | 60 | 34 | 15.00 | 0 | 0 | 11 | - | 12.36 | 2 |
| Scott Whittlestone | 2021–2026 | 37 | 72 | 19 | 4.00 | 0 | 0 | 30 | - | 33.53 | 5 |
| Chris Brice | 2020 | 5 | 52 | 25 | 13.00 | 0 | 0 | 14 | - | 7.71 | 3 |
| Ciaran Stenton | 2020 | 3 | 147 | 71 | 73.50 | 1 | 0 | 0 | - | - | 0 |
| Ethan Wainwright | 2020 | 3 | 2 | 2 | - | 0 | 0 | 3 | - | 31.67 | 1 |
| James Gallagher | 2020–2024 | 62 | 491 | 50 | 14.44 | 1 | 0 | 33 | - | 16.85 | 25 |
| James Maddock | 2020 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 1 |
| Jay Smith | 2020 | 2 | 0 | 0 | - | 0 | 0 | 4 | - | 10.00 | 0 |
| Lee Matthews | 2020–2026 | 104 | 1,955 | 132 | 21.72 | 10 | 1 | 51 | - | 17.61 | 46 |
| Marc Brampton | 2020–2026 | 140 | 1,870 | 115 | 17.16 | 7 | 1 | 60 | - | 21.93 | 71 |
| Sahej Gabadia | 2020 | 9 | 8 | 6 | 2.67 | 0 | 0 | 20 | - | 15.30 | 3 |
| Sam Maddock | 2020 | 12 | 87 | 35 | 9.67 | 0 | 0 | 0 | - | - | 5 |
| Stephen Maddock | 2020 | 1 | 1 | 1 | - | 0 | 0 | 1 | - | 16.00 | 0 |
| Will Nicholson | 2020 | 3 | 21 | 15 | 7.00 | 0 | 0 | 4 | - | 19.00 | 3 |
| Adam Holland | 2019–2024 | 59 | 207 | 49 | 6.90 | 0 | 0 | 33 | - | 34.85 | 18 |
| Anthony Scully | 2019–2024 | 110 | 285 | 22 | 7.92 | 0 | 0 | 248 | - | 22.31 | 17 |
| Ben Barras | 2019–2025 | 80 | 1,048 | 72 | 16.90 | 1 | 0 | 28 | - | 21.96 | 48 |
| Ben Coulthard | 2019 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Boeta Beukes | 2019–2023 | 11 | 489 | 108 | 81.50 | 3 | 2 | 11 | - | 13.00 | 6 |
| Bradley Wood | 2019–2022 | 6 | 56 | 29 | 14.00 | 0 | 0 | 4 | - | 22.25 | 2 |
| Chris Newton | 2019 | 2 | 16 | 10 | 8.00 | 0 | 0 | 0 | - | - | 0 |
| Craig Simmons | 2019–2026 | 81 | 727 | 53 | 12.12 | 1 | 0 | 8 | - | 56.38 | 18 |
| Dave Croxall | 2019–2021 | 17 | 232 | 69 | 23.20 | 1 | 0 | 8 | - | 28.88 | 7 |
| David Martindale | 2019 | 5 | 40 | 23 | 8.00 | 0 | 0 | 0 | - | - | 1 |
| George Whitley | 2019 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Harry Hibbins | 2019 | 9 | 39 | 19 | 4.88 | 0 | 0 | 15 | - | 12.00 | 2 |
| Jacob Binns | 2019 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | - | 0 |
| Jonny Meeson | 2019–2020 | 5 | 4 | 4 | 2.00 | 0 | 0 | 5 | - | 23.20 | 1 |
| Joshua Smith | 2019 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 | - | - | 1 |
| Laura Woollam | 2019 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Matt Wood | 2019 | 7 | 63 | 19 | 12.60 | 0 | 0 | 3 | - | 25.00 | 0 |
| Matthew Race | 2019–2025 | 16 | 905 | 258 | 82.27 | 4 | 3 | 28 | - | 11.68 | 10 |
| Myles Wood | 2019–2024 | 36 | 993 | 143 | 30.09 | 7 | 2 | 29 | - | 20.17 | 23 |
| Richard Boldy | 2019–2020 | 10 | 18 | 5 | 6.00 | 0 | 0 | 14 | - | 22.07 | 1 |
| Andrew Keen | 2018 | 9 | 44 | 12 | 11.00 | 0 | 0 | 11 | - | 28.18 | 2 |
| Ben Brown | 2018 | 13 | 39 | 31 | 9.75 | 0 | 0 | 23 | - | 17.17 | 6 |
| Craig Seddon | 2018 | 1 | 0 | 0 | - | 0 | 0 | 4 | - | 1.50 | 1 |
| Graham Burn | 2018 | 1 | 0 | 0 | - | 0 | 0 | 4 | - | 1.50 | 0 |
| Harry Keen | 2018 | 1 | 1 | 1 | 1.00 | 0 | 0 | 1 | - | 34.00 | 0 |
| Ibrahim Mirza | 2018–2019 | 26 | 228 | 55 | 12.67 | 1 | 0 | 27 | - | 30.74 | 19 |
| Jack Clark | 2018 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Jamie Codrai | 2018 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Ross Adamson | 2018 | 1 | 27 | 27 | 27.00 | 0 | 0 | 0 | - | - | 1 |
| Tom Oselton | 2018–2019 | 2 | 15 | 15 | 7.50 | 0 | 0 | 0 | - | - | 2 |
| Chris Simmons | 2017 | 1 | 19 | 19 | 19.00 | 0 | 0 | 0 | - | - | 1 |
| Gavin Goodlad | 2017 | 1 | 115 | 115 | - | 0 | 1 | 2 | - | 27.00 | 1 |
| John Barton | 2017–2018 | 6 | 46 | 17 | 9.20 | 0 | 0 | 12 | - | 15.50 | 1 |
| Mark Hinchcliffe | 2017–2018 | 35 | 700 | 79 | 25.93 | 5 | 0 | 16 | - | 44.50 | 13 |
| Melvin Wood | 2017–2025 | 145 | 427 | 35 | 7.12 | 0 | 0 | 176 | - | 20.88 | 33 |
| Nigel Pinfield | 2017 | 17 | 100 | 23 | 10.00 | 0 | 0 | 11 | - | 24.36 | 6 |
| Patrick Mullins | 2017–2021 | 45 | 176 | 27 | 14.67 | 0 | 0 | 81 | - | 22.99 | 10 |
| Paul Thornton | 2017–2018 | 10 | 109 | 38 | 18.17 | 0 | 0 | 1 | - | 60.00 | 3 |
| Tom Pinfield | 2017 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | - | - | 0 |
| Aiden Langley | 2016–2017 | 2 | 45 | 45 | 22.50 | 0 | 0 | 2 | - | 31.50 | 1 |
| Ben Waite | 2016 | 1 | 27 | 27 | 27.00 | 0 | 0 | 2 | - | 29.00 | 0 |
| Hamza Khan | 2016 | 1 | 39 | 39 | 39.00 | 0 | 0 | 0 | - | - | 0 |
| Jim Whitehead | 2016 | 5 | 9 | 9 | 4.50 | 0 | 0 | 0 | - | - | 1 |
| Johnny Bradley | 2016–2017 | 2 | 5 | 4 | 5.00 | 0 | 0 | 1 | - | 58.00 | 0 |
| Josh Ledger | 2016–2024 | 87 | 415 | 39 | 8.65 | 0 | 0 | 11 | - | 31.64 | 28 |
| Luke Bullingham | 2016 | 4 | 124 | 67 | 31.00 | 1 | 0 | 2 | - | 16.00 | 3 |
| Matt Wardle | 2016–2017 | 6 | 141 | 81 | 28.20 | 1 | 0 | 7 | - | 19.57 | 1 |
| Richard Briggs | 2016–2021 | 60 | 726 | 40 | 14.82 | 0 | 0 | 0 | - | - | 12 |
| Wayne Copley | 2016–2018 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Adrian Cundy | 2015–2019 | 69 | 1,245 | 109 | 23.94 | 8 | 1 | 1 | - | 48.00 | 24 |
| Andrew Mcgougan | 2015–2022 | 72 | 581 | 46 | 13.20 | 0 | 0 | 2 | - | 62.00 | 9 |
| Andrew Wood | 2015 | 1 | 64 | 64 | 64.00 | 1 | 0 | 2 | - | 10.50 | 0 |
| Ben Solly | 2015 | 1 | 0 | 0 | - | 0 | 0 | 1 | - | 37.00 | 1 |
| Calum Issott | 2015 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Charlie Flynn | 2015 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | - | 0 |
| Henry Kendrick | 2015 | 1 | 36 | 36 | - | 0 | 0 | 0 | - | - | 0 |
| Jacob Taylor | 2015 | 3 | 69 | 51 | 69.00 | 1 | 0 | 0 | - | - | 1 |
| Jacob Wright | 2015 | 2 | 78 | 78 | 78.00 | 1 | 0 | 6 | - | 18.00 | 1 |
| Jamie Buttery | 2015–2017 | 4 | 53 | 17 | 17.67 | 0 | 0 | 10 | - | 18.80 | 0 |
| Kris Thickett | 2015–2025 | 15 | 98 | 26 | 10.89 | 0 | 0 | 2 | - | 51.00 | 6 |
| Lincoln Steele | 2015–2022 | 11 | 200 | 67 | 25.00 | 2 | 0 | 0 | - | - | 1 |
| Mackenzie Noble | 2015–2017 | 4 | 29 | 14 | 14.50 | 0 | 0 | 6 | - | 22.67 | 1 |
| Mark Savory | 2015 | 1 | 48 | 48 | 48.00 | 0 | 0 | 1 | - | 9.00 | 0 |
| Matthew Thompson | 2015 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Niall Sandwith | 2015–2023 | 10 | 73 | 52 | 12.17 | 1 | 0 | 1 | - | 86.00 | 3 |
| Steven Clifford | 2015–2021 | 13 | 26 | 11 | 4.33 | 0 | 0 | 5 | - | 29.60 | 0 |
| Tom Clifford | 2015–2025 | 251 | 5,635 | 113 | 26.83 | 29 | 5 | 12 | - | 26.92 | 40 |
| Chris Williams | 2014–2025 | 198 | 151 | 16 | 3.02 | 0 | 0 | 217 | - | 22.61 | 15 |
| Craig Bond | 2014–2022 | 4 | 38 | 26 | 19.00 | 0 | 0 | 0 | - | - | 1 |
| Harsha Perera | 2014–2018 | 8 | 55 | 29 | 9.17 | 0 | 0 | 13 | - | 21.69 | 2 |
| Jake Hepworth | 2014 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | - | - | 1 |
| James Exley | 2014–2015 | 6 | 73 | 38 | 14.60 | 0 | 0 | 7 | - | 32.43 | 0 |
| Mohamed Zacky | 2014–2024 | 157 | 555 | 36 | 9.25 | 0 | 0 | 218 | - | 26.10 | 15 |
| Tom Atkinson | 2014–2015 | 25 | 611 | 90 | 27.77 | 5 | 0 | 0 | - | - | 7 |
| Charlie Shelley | 2013 | 1 | 1 | 1 | 1.00 | 0 | 0 | 1 | - | 18.00 | 0 |
| Corey Wyatt | 2013 | 1 | 8 | 8 | 8.00 | 0 | 0 | 0 | - | - | 0 |
| Danny Guest | 2013 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Joe Walker | 2013 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| John Stringer | 2013–2023 | 106 | 290 | 24 | 7.07 | 0 | 0 | 37 | - | 35.11 | 6 |
| Keith Whitehouse | 2013–2025 | 163 | 4,312 | 117 | 30.80 | 24 | 5 | 51 | - | 22.69 | 36 |
| Matthew Bailey | 2013 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Matthew Haywood | 2013 | 2 | 9 | 6 | 4.50 | 0 | 0 | 0 | - | - | 1 |
| Mike Jepps | 2013–2014 | 4 | 258 | 94 | 258.00 | 3 | 0 | 12 | - | 7.83 | 0 |
| Richard Fenwick | 2013–2025 | 8 | 127 | 55 | 21.17 | 1 | 0 | 0 | - | - | 2 |
| Rob Davies | 2013 | 1 | 31 | 31 | - | 0 | 0 | 0 | - | - | 0 |
| Scott Ledger | 2013–2022 | 138 | 4,644 | 156 | 45.09 | 27 | 8 | 27 | - | 25.00 | 64 |
| Alasdair Sadler | 2012–2021 | 5 | 49 | 26 | 24.50 | 0 | 0 | 9 | - | 17.67 | 1 |
| Callum Bailey | 2012–2026 | 46 | 290 | 37 | 10.36 | 0 | 0 | 46 | - | 23.48 | 7 |
| Callum Beaumont | 2012 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | - | - | 0 |
| Cameron Blacker | 2012 | 4 | 11 | 6 | 5.50 | 0 | 0 | 6 | - | 15.67 | 1 |
| Chris Degnan | 2012–2024 | 164 | 896 | 48 | 11.79 | 0 | 0 | 405 | - | 13.25 | 51 |
| Chris Reece | 2012–2026 | 274 | 2,625 | 101 | 21.34 | 8 | 1 | 453 | - | 19.57 | 77 |
| Jake White | 2012–2013 | 11 | 7 | 4 | 1.17 | 0 | 0 | 0 | - | - | 7 |
| Matty Kitchener | 2012–2013 | 2 | 9 | 6 | 9.00 | 0 | 0 | 0 | - | - | 0 |
| Rebecca Vernon | 2012–2014 | 19 | 211 | 32 | 11.72 | 0 | 0 | 5 | - | 29.00 | 3 |
| Ron Summers | 2012 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0 |
| Alan Gascoigne | 2011–2012 | 2 | 2 | 2 | 2.00 | 0 | 0 | 0 | - | - | 0 |
| Beck Frostick | 2011–2023 | 14 | 547 | 200 | 60.78 | 1 | 2 | 20 | - | 26.50 | 3 |
| Ben Summers | 2011–2026 | 259 | 4,194 | 107 | 22.43 | 11 | 5 | 27 | - | 29.33 | 101 |
| Darren Crossland | 2011–2023 | 192 | 3,733 | 106 | 29.16 | 20 | 1 | 0 | - | - | 24 |
| Dominic Crossland | 2011–2025 | 126 | 233 | 23 | 4.40 | 0 | 0 | 95 | - | 26.33 | 26 |
| George Naylor | 2011–2026 | 236 | 5,251 | 177 | 27.07 | 32 | 3 | 36 | - | 32.56 | 118 |
| James Doyle | 2011 | 1 | 21 | 21 | 21.00 | 0 | 0 | 0 | - | - | 0 |
| Josh Holmes | 2011 | 1 | 19 | 19 | 19.00 | 0 | 0 | 0 | - | - | 0 |
| Martin Turner | 2011 | 12 | 7 | 5 | 2.33 | 0 | 0 | 0 | - | - | 7 |
| Matthew Bowering | 2011–2014 | 3 | 19 | 12 | 9.50 | 0 | 0 | 2 | - | 48.00 | 1 |
| Nigel Rogerson | 2011 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Richard Ives | 2011–2020 | 93 | 878 | 48 | 15.14 | 0 | 0 | 36 | - | 21.56 | 12 |
| Ross Hawley | 2011 | 1 | 10 | 10 | 10.00 | 0 | 0 | 0 | - | - | 0 |
| Tom Allatt | 2011 | 1 | 1 | 1 | 1.00 | 0 | 0 | 2 | - | 19.50 | 1 |
| Tom Garfarth | 2011–2014 | 22 | 99 | 33 | 7.07 | 0 | 0 | 6 | - | 21.67 | 2 |
| Tom Padgett | 2011 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 1 |
| Andrew Gott | 2010 | 3 | 3 | 3 | 3.00 | 0 | 0 | 0 | - | - | 0 |
| Ashley Hale | 2010–2023 | 4 | 63 | 48 | 21.00 | 0 | 0 | 3 | - | 26.67 | 2 |
| Chris Brown | 2010–2011 | 5 | 29 | 21 | 7.25 | 0 | 0 | 6 | - | 14.33 | 0 |
| Chris Padgett | 2010 | 14 | 554 | 120 | 42.62 | 3 | 1 | 28 | - | 16.43 | 4 |
| Drew Hawley | 2010–2011 | 6 | 85 | 43 | 17.00 | 0 | 0 | 5 | - | 18.20 | 0 |
| Greig Batty | 2010 | 4 | 238 | 96 | 59.50 | 2 | 0 | 3 | - | 20.33 | 2 |
| Ian Gott | 2010–2018 | 4 | 177 | 148 | 88.50 | 0 | 1 | 1 | - | 20.00 | 3 |
| Jake Malkin | 2010 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | - | - | 1 |
| Jamal Mustafa | 2010 | 20 | 112 | 40 | 8.62 | 0 | 0 | 29 | - | 17.79 | 9 |
| Joe Bullock | 2010 | 2 | 51 | 33 | 25.50 | 0 | 0 | 0 | - | - | 0 |
| Joseph Gott | 2010–2026 | 168 | 3,395 | 116 | 26.32 | 15 | 4 | 33 | - | 22.85 | 101 |
| Kieran Seddon | 2010–2025 | 167 | 1,484 | 73 | 15.14 | 8 | 0 | 138 | - | 29.14 | 23 |
| Kyle Cleobury | 2010–2015 | 2 | 95 | 80 | 47.50 | 1 | 0 | 0 | - | - | 2 |
| Martin Warren | 2010 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 1 |
| Paddy Sadler | 2010–2011 | 2 | 16 | 16 | - | 0 | 0 | 1 | - | 53.00 | 0 |
| Qasir Khan | 2010 | 1 | 27 | 27 | - | 0 | 0 | 0 | - | - | 0 |
| Richard Bresnan | 2010 | 1 | 22 | 22 | - | 0 | 0 | 4 | - | 3.00 | 0 |
| Sadaqat Ghafor | 2010 | 1 | 0 | 0 | - | 0 | 0 | 1 | - | 18.00 | 2 |
| Salman Syed | 2010 | 2 | 73 | 64 | 36.50 | 1 | 0 | 1 | - | 33.00 | 1 |
| Toby Oldroyd | 2010 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | - | - | 1 |
| Tommy Pearce | 2010–2026 | 331 | 1,333 | 57 | 9.32 | 2 | 0 | 6 | - | 45.17 | 205 |
| Warren Parry | 2010 | 2 | 33 | 33 | 33.00 | 0 | 0 | 3 | - | 25.33 | 1 |
| Adam Bagas | 2009–2011 | 8 | 2 | 2 | 2.00 | 0 | 0 | 0 | - | - | 0 |
| Adam Gill | 2009–2010 | 3 | 4 | 4 | 2.00 | 0 | 0 | 0 | - | - | 0 |
| Daz Birch | 2009 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Ethan Gray | 2009 | 3 | 33 | 24 | 16.50 | 0 | 0 | 5 | - | 13.80 | 2 |
| Ian Goddard | 2009–2019 | 74 | 332 | 25 | 8.97 | 0 | 0 | 0 | - | - | 36 |
| Jordan Hardy | 2009–2010 | 3 | 3 | 3 | 1.50 | 0 | 0 | 3 | - | 15.33 | 0 |
| Josh Ratcliffe | 2009–2010 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 1 |
| Laurie Birch | 2009–2012 | 27 | 206 | 53 | 10.84 | 1 | 0 | 0 | - | - | 1 |
| Luke Smith | 2009–2026 | 388 | 9,073 | 146 | 26.07 | 48 | 9 | 67 | - | 33.97 | 135 |
| Phil Jackson | 2009–2010 | 11 | 74 | 33 | 8.22 | 0 | 0 | 0 | - | - | 3 |
| Steve Murray | 2009 | 2 | 7 | 5 | 3.50 | 0 | 0 | 1 | - | 15.00 | 0 |
| Syd Mouncey | 2009 | 3 | 54 | 24 | 18.00 | 0 | 0 | 5 | - | 18.00 | 2 |
| Tom Beach | 2009 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Ed Mcdonald | 2008–2013 | 33 | 253 | 54 | 12.05 | 1 | 0 | 65 | - | 18.68 | 8 |
| Gareth Fenton | 2008–2011 | 23 | 569 | 64 | 28.45 | 3 | 0 | 21 | - | 20.33 | 7 |
| Ian Naylor | 2008–2019 | 144 | 1,956 | 108 | 18.11 | 6 | 1 | 0 | - | - | 56 |
| James Rattigan | 2008 | 8 | 66 | 20 | 8.25 | 0 | 0 | 0 | - | - | 4 |
| James Taylor | 2008 | 6 | 54 | 27 | 13.50 | 0 | 0 | 5 | - | 26.20 | 1 |
| Jonny Winwood | 2008–2023 | 350 | 12,340 | 251 | 39.81 | 76 | 22 | 261 | - | 25.67 | 110 |
| Jordan Scarth | 2008–2009 | 37 | 84 | 24 | 7.00 | 0 | 0 | 49 | - | 22.00 | 17 |
| Paul Cooper | 2008 | 17 | 99 | 26 | 7.62 | 0 | 0 | 1 | - | 57.00 | 3 |
| Peter Brackley | 2008–2011 | 9 | 59 | 21 | 7.38 | 0 | 0 | 0 | - | - | 2 |
| Andy Borthwick | 2007 | 2 | 37 | 31 | 18.50 | 0 | 0 | 0 | - | - | 1 |
| Chris Shields | 2007–2014 | 92 | 1,477 | 71 | 20.80 | 5 | 0 | 28 | - | 18.68 | 18 |
| David Hurst | 2007 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | - | - | 0 |
| Gary Rowlinson | 2007 | 1 | 0 | 0 | - | 0 | 0 | 6 | - | 8.67 | 0 |
| Ged Mcinerney | 2007–2011 | 22 | 127 | 28 | 15.88 | 0 | 0 | 46 | - | 8.54 | 4 |
| James Gascoigne | 2007–2012 | 49 | 466 | 50 | 12.94 | 1 | 0 | 29 | - | 28.79 | 8 |
| James Hibbert | 2007 | 1 | 18 | 18 | 18.00 | 0 | 0 | 1 | - | 38.00 | 1 |
| James Stephenson | 2007–2014 | 27 | 294 | 69 | 21.00 | 1 | 0 | 1 | - | 46.00 | 21 |
| Joe Lyons | 2007–2009 | 12 | 42 | 30 | 5.25 | 0 | 0 | 5 | - | 18.80 | 2 |
| John Moore | 2007–2008 | 2 | 11 | 11 | - | 0 | 0 | 4 | - | 19.00 | 0 |
| Khalid Nazir | 2007 | 1 | 21 | 21 | - | 0 | 0 | 1 | - | 34.00 | 0 |
| Mark Gibbons | 2007–2009 | 27 | 473 | 67 | 19.71 | 2 | 0 | 30 | - | 24.20 | 14 |
| Martin Scarth | 2007–2009 | 42 | 1,558 | 105 | 39.95 | 11 | 1 | 0 | - | - | 20 |
| Matt Coxall | 2007–2011 | 26 | 146 | 41 | 9.13 | 0 | 0 | 46 | - | 16.96 | 9 |
| Nick Leadbetter | 2007 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 |
| Richard Wilby | 2007 | 2 | 13 | 13 | 13.00 | 0 | 0 | 1 | - | 21.00 | 1 |
